Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 30 August 2009
Date

30-Aug-09

Venue: Greystanes
Hammer - Women Age Group Y.O.B Name Club Result Place Weight
  50-54 1956 Vicki Clement Westfields 24.57 1 3kg
  45-49 1960 Wendy Hord Blacktown 21.65 1 4kg
  40-44 1968 Lisa Mumberson Campbelltown 29.95 1 4kg
  35-39 1970 Lynette Smith Girraween 29.51 1 4kg
  30-34 1977 Aileen Livingston Wallsend 22.45 1 4kg
  30-34 1977 Vanessa Beddie Nepean 14.90 2 4kg
  Open 1980 Bronwyn Eagles Campbelltown 62.05 1 4kg
  Open 1978 Karyne Di Marco Westfields 61.89 2 4kg
  Open 1982 Breanne Clement Westfields 58.19 3 4kg
  Open 1983 Melissa Holohan Wallsend 46.12 4 4kg
  U/20 1990 Melissa Hilder Campbelltown 45.33 1 4kg
  U/20 1991 Pamela Eagles Camden 29.91 2 4kg
  U/18 1992 Melissa Prior Campbelltown 45.49 1 4kg
  U/18 1993 Vivian Wilton Campbelltown 41.54 2 4kg
  U/18 1993 Codi Mumberson Campbelltown 30.77 3 4kg
  U/16 1994 Jasmine Perkins Westfields 33.37 1 4kg
  U/16 1994 Cassie Deegan Gosford 29.96 2 4kg
Hammer - Men Age Group Y.O.B Name Club Result Place Weight
  65-69 1943 Ron Heeps Camden 30.47 1 5kg
  50-54 1955 Lajos Joni Girraween 40.84 1 6kg
  50-54 1957 Andrew Atkinson- Howatt Ryde 35.86 4 6kg
  50-54 1956 Robert Hanbury- Brown NSW Masters 34.83 3 6kg
  40-44 1965 Jim Fassolis Campbelltown 24.65 1 7.26kg
  Open 1982 Mark Dickson Westfields 65.68 1 7.26kg
  Open 1986 Will Higgins Campbelltown 51.82 2 7.26kg
  U/16 1995 Michael Taylor Westfields 42.12 1 4kg
  U/16 1995 Hayden Wilton Campbelltown 40.06 2 4kg
  U/16 1994 Luke Howse Westfields 37.55 3 4kg
  U/16 1995 Richard Dimon Illawong 28.25 4 4kg
  U/16 1995 Brooklan Frkovic Wollongong 21.89 5 4kg
Discus - Women Age Group Y.O.B Name Club Result Place Weight
  45-49 1960 Wendy Hord Blacktown 16.14 1 1kg
  40-44 1968 Lisa Mumberson Campbelltown 16.59 1 1kg
  35-39 1970 Lynette Smith Girraween 33.39 1 1kg
  30-34 1977 Aileen Livingston Wallsend 24.39 1 1kg
  30-34 1977 Vanessa Beddie Nepean 14.87 2 1kg
  Open 1984 Sharyn Dickson Westfields 41.77 1 1kg
  Open 1983 Melissa Holahan Wallsend 31.10 2 1kg
  U/18 1992 Melissa Prior Campbelltown 37.50 1 1kg
  U/18 1992 Nicole Fassolis Campbelltown 37.40 2 1kg
  U/16 1995 Taylah Sengul Hills 42.90 1 1kg
  U/16 1995 Filoi Aukuso Hills 41.65 2 1kg
  U/16 1994 Cassie Deegan Gosford 37.38 3 1kg
  U/16 1995 Samantha Farrant Gosford 33.18 4 1kg
  U/16 1997 Monica Dimon Illawong 29.80 5 1kg
  U/14 1996 Tania Fassolis Campbelltown 30.06 1 750g
  U/14 1998 Samantha Peace Shoalhaven LA's 24.27 2 750g
  U/14 1997 Ivy Eagles Camden 20.86 3 750g
Discus - Men Age Group Y.O.B Name Club Result Place Weight
  65-69 1943 Ron Heeps Camden 36.49 1  
  50-54 1957 Andrew Atkinson- Howatt Ryde 38.57 1 1.5kg
  50-54 1956 Robert Hanbury- Brown NSW Masters 35.76 2 1.5kg
  50-54 1955 Lajos Joni Girraween 33.83 3 1.5kg
  45-49 1963 Stuart Gyngell Mingara 45.58 1 2kg
  40-44 1965 Jim Fassolis Campbelltown 29.13 1 2kg
  Open 1986 William Higgins Campbelltown 40.12 1 2kg
  Open 1985 Matthew Sawaszenko Bankstown 37.87 2 2kg
  Open 1982 Mark Dickson Westfields 36.38 3 2kg
  U/16 1995 Tepai Moeroa Hills 54.74 1 1kg
  U/16 1994 Matthew Probert Macquarie Hunter 44.91 2 1kg
  U/16 1995 Michael Taylor Westfields 43.66 3 1kg
  U/16 1995 Brooklan Frkovic Wollongong 37.55 4 1kg
  U/16 1995 Richard Dimon Illawong 27.81 5 1kg
  U/14 1996 Justin Maloney Hills 43.70 1 1kg
  U/14 1997 Paulo Aukuso Blacktown 37.82 2 1kg
Shot Put - Women Age Group Y.O.B Name Club Result Place Weight
  45-49 1960 Wendy Hord Blacktown 7.40 1 4kg
  35-39 1970 Lynette Smith Girraween 9.70 1 4kg
  30-34 1977 Aileen Livingston Wallsend 7.54 1 4kg
  30-34 1977 Vanessa Beddie Nepean 14.87 2 4kg
  Open 1983 Melissa Holahan Wallsend 10.88 1 4kg
  U/16 1995 Filoi Aukuso Hills 12.12 1 4kg
  U/16 1995 Taylah Sengul Hills 11.57 2 4kg
  U/14 1996 Tania Fassolis Campbelltown 9.66 1 3kg
  U/13 1998 Samantha Peace Shoalhaven LA's 9.16 1 2kg
  U/13 1997 Ivy Eagles Camden 6.54 2 2kg
Shot Put - Men Age Group Y.O.B Name Club Result Place Weight
  65-69 1943 Ron Heeps Camden 10.42 1 5kg
  50-54 1957 Andrew Atkinson- Howatt Ryde 10.93 1 6kg
  50-54 1956 Robert Hanbury- Brown NSW Masters 10.44 2 6kg
  50-54 1955 Lajos Joni Girraween 10.09 3 6kg
  45-49 1963 Stuart Gyngell Mingara 16.64 1 7.26kg
  40-44 1965 Jim Fassolis Campbelltown 10.16 1 7.26kg
  U/16 1995 Tepai Moeroa Hills 15.82 1 4kg
  U/16 1994 Matthew Probert Macquarie Hunter 13.24 2 4kg
  U/16 1995 Michael Taylor Westfields 12.35 3 4kg
  U/16 1995 Brooklan Frkovic Wollongong 10.10 4 4kg
  U/16 1995 Richard Dimon Illawong 9.66 5 4kg
  U/14 1996 Justin Maloney Hills 14.13 1 3kg
  U/14 1997 Paulo Aukuso Blacktown 11.06 2 3kg
Women's Javelin
 
No competition
 
Men's Javelin
 
No competition