Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 05 July 2009
Date: 5-Jul-09     Venue: Greystanes    
Hammer - Women Age Group Y.O.B Name Club Result Place Weight
  50-54 1956 Vicki Clement Westfields 25.31 1 3kg
  40-44 1968 Lisa Mumberson Campbelltown 28.48 1 4kg
  Open 1980 Bronwyn Eagles Campbelltown 60.39 1 4kg
  Open 1982 Breanne Clement Westfields 56.94 2 4kg
  Open 1984 Sharyn Dickson Westfields 40.41 3 4kg
  U/20 1991 Shannon Petrovic Westfields 45.03 1 4kg
  U/20 1990 Melissa Hilder Campbelltown 43.44 2 4kg
  U/20 1991 Pamela Eagles Camden 29.38 3 4kg
  U/18 1992 Melissa Prior Campbelltown 43.84 1 4kg
  U/18 1993 Vivian Wilton Campbelltown 41.23 2 4kg
  U/18 1993 Codi Mumberson Campbelltown 33.19 3 4kg
Hammer - Men Age Group Y.O.B Name Club Result Place Weight
  55-59 1954 Gavin Murray NSW Masters 20.16 1 6kg
  50-54 1955 Lajos Joni Girraween 43.35 1 6kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 35.77 2 6kg
  45-49 1964 Phillip Frkovic Athletics Wollongong 40.11 1 7.26kg
  45-49 1959 Peter Reed Athletics Wollongong 35.00 2 7.26kg
  40-44 1966 Matt Stenning Girraween 28.01 1 7.26kg
  40-44 1965 Jim Fassolis Campbelltown 25.33 2 7.26kg
  Open 1986 Will Higgins Campbelltown 47.57 1 7.26kg
  U/20 1991 John Erdman Bowral LA's 30.22 1 5kg
  U/16 1994 Luke Howse Westfields 36.45 1 4kg
  U/16 1995 Hayden Wilton Campbelltown 35.17 2 4kg
  U/16 1995 Brooklan Frkovic Athletics Wollongong 23.76 3 4kg
Discus - Women Age Group Y.O.B Name Club Result Place Weight
  40-44 1968 Lisa Mumberson Campbelltown 17.18 1 1kg
  Open 1984 Sharyn Dickson Westfields 43.11 1 1kg
  Open 1980 Bronwyn Eagles Campbelltown 29.33 2 1kg
  U/20 1991 Pamela Eagles Camden 19.55 1 1kg
  U/18 1992 Nicole Fassolis Campbelltown 38.00 1 1kg
  U/18 1992 Melissa Prior Campbelltown 35.20 2 1kg
  U/16 1995 Taylah Sengul Hills 40.69 1 1kg
  U/16 1994 Zoe Heath Westfields 33.28 2 1kg
  U/14 1997 Ivy Eagles Camden 23.29 1 750g
Discus - Men Age Group Y.O.B Name Club Result Place Weight
  65-69 1941 Keith James NSW Masters 39.04 1 1kg
  55-59 1954 Gavin Murray NSW Masters 32.00 1 1.5kg
  55-59 1954 Anthony Baker NSW Masters 30.14 2 1.5kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 37.45 1 1.5kg
  50-54 1955 Lajos Joni Girraween 37.07 2 1.5kg
  45-49 1964 Phillip Frkovic Athletics Wollongong 36.80 1 2kg
  45-49 1959 Peter Reed Athletics Wollongong 31.07 2 2kg
  40-44 1965 Jim Fassolis Campbelltown 29.00 1 2kg
  40-44 1966 Matt Stenning Girraween 23.92 2 2kg
  Open 1986 Will Higgins Campbelltown 40.90 1 2kg
  U/20 1991 John Erdman Bowral LA's 35.40 1 1.5kg
  U/16 1995 Tepai Moeroa Hills 59.81 1 1kg
  U/16 1994 Matthew Probert Macquarie/ Hunter 45.87 2 1kg
  U/16 1995 Michael Taylor Westfields 44.35 3 1kg
  U/16 1995 Brooklan Frkovic Athletics Wollongong 34.80 4 1kg
Shot Put - Women Age Group Y.O.B Name Club Result Place Weight
  40-44 1968 Lisa Mumberson Campbelltown 6.59 1 4kg
  U/18 1992 Melissa Prior Campbelltown 10.44 1 4kg
  U/16 1995 Taylah Sengul Hills 11.88 1 4kg
  U/16 1995 Filoi Aukuso Hills 11.54 2 4kg
  U/14 1997 Ivy Eagles Camden 7.79 1 2kg
Shot Put - Men Age Group Y.O.B Name Club Result Place Weight
  65-69 1941 Keith James NSW Masters 10.79 1 5kg
  55-59 1954 Anthony Baker NSW Masters 10.89 1 6kg
  55-59 1954 Gavin Murray NSW Masters 10.34 2 6kg
  50-54 1955 Lajos Joni Girraween 11.10 1 6kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 10.70 2 6kg
  45-49 1964 Phillip Frkovic Athletics Wollongong 11.50 1 7.26kg
  45-49 1959 Peter Reed Athletics Wollongong 10.41 2 7.26kg
  40-44 1965 Jim Fassolis Campbelltown 10.15 1 7.26kg
  U/20 1991 John Erdman Bowral LA's 13.46 1 5kg
  U/16 1995 Tepai Moeroa Hills 16.27 1 4kg
  U/16 1995 Michael Taylor Westfields 13.33 2 4kg
  U/16 1994 Matthew Probert Macquarie/ Hunter 13.01 3 4kg
  U/16 1995 Brooklan Frkovic Athletics Wollongong 10.15 4 4kg
Women's Javelin
 
No competition
 
Men's Javelin
 
No competition