Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 03 May 2009
Date: 3-May-09 Venue: Greystanes
Hammer - Women Age Group Y.O.B Name Club Result Place Weight
  50-54 1956 Vicki Clement Westfields 27.08 1 3kg
  40-44 1968 Lisa Mumberson Campbelltown 29.99 1 4kg
  35-39 1970 Lynette Smith Girraween 30.26 1 4kg
  Open 1978 Karyne Di Marco Westfields 55.95 1 4kg
  Open 1982 Breanne Clement Westfields 50.84 2 4kg
  U/20 1991 Shannon Petrovic Westfields 41.52 1 4kg
  U/20 1991 Pamela Eagles Camden 24.82 2 4kg
  U/18 1992 Melissa Prior Campbelltown 43.49 1 4kg
  U/18 1993 Codi Mumberson Campbelltown 35.90 2 4kg
  U/18 1992 Brooke Yarnold Forster-Tuncurry 33.44 3 4kg
  U/18 1993 Vivian Wilton Campbelltown 32.47 4 4kg
  U/18 1992 Jess Maroney Campbelltown ND 5 4kg
  U/16 1994 Jasmine Perkins Westfields 28.31 1 4kg
  U/16 1994 Kim Lowe Ryde 24.46 2 3kg
Hammer - Men Age Group Y.O.B Name Club Result Place Weight
  55-59 1954 Gavin Murray NSW Masters 30.18 1 6kg
  50-54 1955 Lajos Joni Girraween 43.53 1 6kg
  50-54 1954 Geoff Crumpton ACT Vet's 39.33 2 6kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 35.23 3 6kg
  50-54 1956 Robert Hanbury-Brown NSW Masters 32.61 4 6kg
  50-54 1959 Simon Butler-White NSW Masters 31.39 5 6kg
  45-49 1963 Stuart Gyngell Mingara 46.30 1 7.26kg
  45-49 1964 Phillip Frkovic Athletics Wollongong 42.40 2 7.26kg
  40-44 1966 Matt Stenning Girraween 26.78 1 7.26kg
  Open 1986 Will Higgins Campbelltown 51.87 1 7.26kg
  U/18 1992 Jared Dailey Edgeworth 52.51 1 5kg
  U/16 1994 Luke Howse Westfields 37.27 1 4kg
  U/16 1995 Brooklan Frkovic Athletics Wollongong 20.82 2 4kg
Discus - Women Age Group Y.O.B Name Club Result Place Weight
  40-44 1968 Lisa Mumberson Campbelltown 17.53 1 1kg
  35-39 1970 Lynette Smith Girraween 32.83 1 1kg
  Open 1984 Sharyn Dickson Westfields 41.27 1 1kg
  Open 1978 Karyne Di Marco Westfields 32.01 2 1kg
  Open 1982 Breanne Clement Westfields 21.23 3 1kg
  U/18 1992 Brooke Yarnold Forster-Tuncurry 35.73 1 1kg
  U/18 1992 Melissa Prior Campbelltown 34.30 2 1kg
  U/18 1992 Jess Maroney Campbelltown 31.53 3 1kg
  U/16 1995 Abby Moroney Campbelltown 38.54 1 1kg
  U/16 1994 Kim Lowe Ryde 27.20 2 1kg
  U/16 1994 Jasmine Perkins Westfields 15.65 3 1kg
  U/14 1997 Ivy Eagles Camden 18.20 1 750g
Discus - Men Age Group Y.O.B Name Club Result Place Weight
  65-70 1941 Keith James NSW Masters 39.30 1 1kg
  55-59 1954 Gavin Murray NSW Masters 34.62 1 1.5kg
  55-59 1954 Tony Baker NSW Masters 31.58 2 1.5kg
  50-54 1956 Robert Hanbury-Brown NSW Masters 38.18 1 1.5kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 36.87 2 1.5kg
  50-54 1959 Simon Butler-White NSW Masters 34.80 3 1.5kg
  50-54 1955 Lajos Joni Girraween 34.19 4 1.5kg
  50-54 1954 Geoff Crumpton ACT Vet's 32.03 5 1.5kg
  45-49 1963 Stuart Gyngell Mingara 48.11 1 2kg
  45-49 1964 Phillip Frkovic Athletics Wollongong 38.27 2 2kg
  40-44 1966 Matt Stenning Girraween 26.50 1 2kg
  U/16 1995 Brooklan Frkovic Athletics Wollongong 35.76 1 1kg
Shot Put - Women Age Group Y.O.B Name Club Result Place Weight
  35-39 1970 Lynette Smith Girraween 9.57 1 4kg
  Open 1978 Karyne Di Marco Westfields 8.90 1 4kg
  Open 1982 Breanne Clement Westfields 8.06 2 4kg
  U/18 1992 Melissa Prior Campbelltown 10.21 1 4kg
  U/18 1992 Brooke Yarnold Forster-Tuncurry 9.81 2 4kg
  U/16 1995 Abby Moroney Campbelltown 9.93 1 4kg
  U/16 1994 Jasmine Perkins Westfields 5.53 2 4kg
  U/14 1998 Emily Perkins Trial 5.37 1 3kg
Shot Put - Men Age Group Y.O.B Name Club Result Place Weight
  65-70 1941 Keith James NSW Masters 10.73 1 5kg
  55-59 1954 Tony Baker NSW Masters 11.17 1 6kg
  55-59 1954 Gavin Murray NSW Masters 10.94 2 6kg
  50-54 1954 Geoff Crumpton ACT Vet's 11.37 1 6kg
  50-54 1955 Lajos Joni Girraween 11.29 2 6kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 10.87 3 6kg
  50-54 1956 Robert Hanbury-Brown NSW Masters 10.73 4 6kg
  50-54 1959 Simon Butler-White NSW Masters 10.32 5 6kg
  45-49 1963 Stuart Gyngell Mingara 17.35 1 7.26kg
  45-49 1964 Phillip Frkovic Athletics Wollongong 12.56 2 7.26kg
  40-44 1966 Matt Stenning Girraween 7.73 1 7.26kg
  U/18 1992 Jared Dailey Edgeworth 13.64 1 5kg
  U/16 1995 Michael Taylor Westfields 12.45 1 4kg
  U/16 1995 Brooklan Frkovic Athletics Wollongong 9.22 2 4kg
Women's Javelin
 
No competition
 
Men's Javelin
 
No competition