Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 02 August 2009
Date: 02-August-09 Venue: Greystanes
Hammer - Women Age Group Y.O.B Name Club Result Place Weight
  50-54 1956 Vicki Clement Westfields 25.23 1 3kg
  35-39 1970 Lynette Smith Girraween 29.7 1 4kg
  Open 1980 Bronwyn Eagles Campbelltown 61.52 1 4kg
  Open 1978 Karyne Di Marco Westfields 60.94 2 4kg
  Open 1982 Breanne Clement Westfields 57.54 3 4kg
  Open 1984 Sharyn Dickson Westfields 38.13 4 4kg
  U/20 1990 Melissa Hilder Campbelltown 42.57 1 4kg
  U/20 1991 Pamela Eagles Camden 29.96 2 4kg
  U/18 1992 Melissa Prior Campbelltown 46.54 1 4kg
  U/18 1993 Vivian Wilton Campbelltown 41.47 2 4kg
  U/16 1994 Jasmine Perkins Westfields 30.62 1 4kg
  U/16 1994 Tepa Lemi Westfields 28.96 2 4kg
Hammer - Men Age Group Y.O.B Name Club Result Place Weight
  50-54 1955 Lajos Joni Girraween 45.74 1 6kg
  50-54 1954 Geoff Crumpton ACT Vet's 40.49 2 6kg
  50-54 1956 Robert Hanbury- Brown NSW Masters 34.03 3 6kg
  50-54 1957 Andrew Atkinson- Howatt Ryde 33.44 4 6kg
  Open 1982 Mark Dickson Westfields 63.51 1 7.26kg
  Open 1986 Will Higgins Campbelltown 48.6 2 7.26kg
  U/16 1995 Michael Taylor Westfields 39.32 1 4kg
  U/16 1995 Hayden Wilton Campbelltown 38.68 2 4kg
  U/16 1994 Luke Howse Westfields 36.98 3 4kg
  U/16 1995 Richard Dimon Illawong 30.52 4 4kg
  U/16 1994 Jack Cavanagh Campbelltown NM 5 4kg
Discus - Women Age Group Y.O.B Name Club Result Place Weight
  35-39 1970 Lynette Smith Girraween 30.64 1 1kg
  Open 1984 Sharyn Dickson Westfields 41.37 1 1kg
  Open 1978 Karyne Di Marco Westfields 32.43 2 1kg
  Open 1982 Breanne Clement Westfields 22.66 3 1kg
  U/20 1990 Vika Lolo Campbelltown 47.77 1 1kg
  U/18 1992 Melissa Prior Campbelltown 37.6 1 1kg
  U/16 1995 Taylah Sengul Hills 41.71 1 1kg
  U/16 1995 Paletina Lemi Westfields 38.5 2 1kg
  U/16 1994 Tepa Lemi Westfields 38.26 3 1kg
  U/16 1995 Samantha Farrant Gosford 32.56 4 1kg
  U/16 1997 Monica Dimon Illawong 28.1 5 1kg
  U/16 1994 Zoee Heath Westfields 27.68 6 1kg
  U/14 1998 Samantha Peace Shoalhaven LA's 21.02 1 750g
  U/14 1997 Ivy Eagles Camden 20.36 2 750g
Discus - Men Age Group Y.O.B Name Club Result Place Weight
  50-54 1957 Andrew Atkinson- Howatt Ryde 37.15 1 1.5kg
  50-54 1955 Lajos Joni Girraween 36.54 2 1.5kg
  50-54 1956 Robert Hanbury- Brown NSW Masters 34.71 3 1.5kg
  50-54 1954 Geoff Crumpton ACT Vet's 32.34 4 1.5kg
  Open 1986 William Higgins Campbelltown 42.24 1 2kg
  Open 1982 Mark Dickson Westfields 35.75 2 2kg
  U/18 1992 William Sacilotto Parramatta 49.22 1 1.5kg
  U/16 1994 Matthew Probert Macquarie Hunter 47.16 1 1kg
  U/16 1995 Michael Taylor Westfields 43.65 2 1kg
  U/16 1994 Jack Cavanagh Campbelltown 29.64 3 1kg
  U/16 1995 Richard Dimon Illawong 27.19 4 1kg
Shot Put - Women Age Group Y.O.B Name Club Result Place Weight
  35-39 1970 Lynette Smith Girraween 9.69 1 4kg
  Open 1983 Melissa Holahan Wallsend 10.75 1 4kg
  Open 1978 Karyne Di Marco Westfields 8.81 2 4kg
  Open 1982 Breanne Clement Westfields 8.62 3 4kg
  U/18 1990 Vika Lolo Campbelltown 13.51 1 4kg
  U/18 1991 Pamela Eagles Camden 6.69 2 4kg
  U/16 1995 Taylah Sengul Hills 11.62 1 4kg
  U/16 1994 Tepa Lemi Westfields 10.24 2 4kg
  U/16 1995 Samantha Farrant Gosford 10.04 3 4kg
  U/15 1995 Paletina Lemi Westfields 12.39 1 3kg
  U/14 1997 Monica Dimon Illawong 9.3 1 3kg
  U/13 1998 Samantha Peace Shoalhaven LA's 8.68 1 2kg
  U/13 1997 Ivy Eagles Camden 7.55 2 2kg
Shot Put - Men Age Group Y.O.B Name Club Result Place Weight
  65-69 1941 Keith James NSW Masters 10.79 1 5kg
  55-59 1954 Anthony Baker NSW Masters 10.89 1 6kg
  55-59 1954 Gavin Murray NSW Masters 10.34 2 6kg
  50-54 1955 Lajos Joni Girraween 11.1 1 6kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 10.7 2 6kg
  45-49 1964 Phillip Frkovic Athletics Wollongong 11.5 1 7.26kg
  45-49 1959 Peter Reed Athletics Wollongong 10.41 2 7.26kg
  40-44 1965 Jim Fassolis Campbelltown 10.15 1 7.26kg
  U/20 1991 John Erdman Bowral LA's 13.46 1 5kg
  U/16 1995 Tepai Moeroa Hills 16.27 1 4kg
  U/16 1995 Michael Taylor Westfields 13.33 2 4kg
  U/16 1994 Matthew Probert Macquarie/ Hunter 13.01 3 4kg
  U/16 1995 Brooklan Frkovic Athletics Wollongong 10.15 4 4kg
Women's Javelin
 
No competition
 
Men's Javelin
 
No competition