Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 26 October 2008
ANSW Allcomers - NSW Throwers Club Permit Competition #1
Date: 26-Oct-08 Venue: Greystanes
Hammer - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1956 Vicki Clement Westfields 1559 24.02 1 3kg
  40-44 1968 Lisa Mumberson Campbelltown 2774 28.72 2 4kg
  Open 1978 Karyne DiMarco Westfields 1558 61.08 1 4kg
  Open 1982 Breanne Clement Westfields 1556 58.82 2 4kg
  Open 1981 Kristell Guennegues NA NA 39.57 3 4kg
  U/20 1989 Natalie Prior Campbelltown 1993 49.97 1 4kg
  U/20 1990 Melissa Hilder Campbelltown 2486 43.57 2 4kg
  U/18 1992 Melissa Prior Campbelltown 1994 45.16 1 4kg
  U/18 1991 Shannon Petrovic Westfields 1707 44.44 2 4kg
  U/18 1992 Jess Moroney Campbelltown 2802 30.77 3 4kg
  U/18 1991 Caitlen Pollok Edgeworth 2440 30.43 4 4kg
  U/16 1994 Monique Pieplenbosch Campbelltown 2834 37.26 1 4kg
  U/16 1993 Codi Mumberson Campbelltown 2804 35.76 2 4kg
  U/16 1995 Taylor Villis Campbelltown 2803 33.78 3 4kg
  U/16 1994 Jasmine Perkins Westfields 1557 26.35 4 4kg
  U/16 1993 Vivian Wilton Campbelltown 2478 NM DNF 4kg
Hammer - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1955 Lajos Joni Girraween 2764 43.90 1 6kg
  Open 1982 Mark Dickson Westfields 7 61.78 1 7.26kg
  Open 1986 Will Higgins Campbelltown 2504 53.79 2 7.26kg
  U/18 1992 Jared Dailey Edgeworth 2591 46.70 1 5kg
  U/16 1994 Jack Cavanagh Campbelltown 2479 43.34 1 4kg
  U/16 1994 Luke Howse Westfields 1560 22.68 2 4kg
Discus - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  Open 1978 Karyne DiMarco Westfields 1558 27.87 1 1kg
  U/18 1992 Melissa Prior Campbelltown 1994 35.79 1 1kg
  U/18 1991 Emily Heckendorf UTS   27.54 2 1kg
  U/16 1995 Filoi Aokuso Hills 2548 40.55 1 1kg
  U/16 1995 Taylah Sengul Hills 2547 40.49 2 1kg
  U/16 1995 Abby Moroney Cambelltown 2801 39.19 3 1kg
  U/16 1994 Monique Pieplenbosch Campbelltown 2834 28.40 4 1kg
  U/16 1995 Taylor Villis Campbelltown 2803 26.51 5 1kg
Discus - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1955 Lajos Joni Girraween 2764 37.79 1 1.5kg
  Open 1963 Stuart Gyngell Mingara 8 47.51 1 2kg
  Open 1976 Jamie Muscat Illawong 2684 36.36 2 2kg
  U/18 1992 Will Sacilotto Parramatta 2869 52.31 1 1.5kg
  U/18 1992 Liam Speers M.H. 2907 51.42 2 1.5kg
  U/16 1994 Jake Stein Asics 2203 51.89 1 1kg
  U/16 1995 Tepai Moeroa Hills 2699 51.09 2 1kg
  U/16 1993 Maeva-Nui Teina Hills 2705 42.37 3 1kg
  U/16 1995 Michael Taylor Westfields 2750 33.09 4 1kg
  U/16 1996 Paulo Aokuso Blacktown 12 37.81 5 750g
  U/16 1996 Luke Mendes Westfields 3444 32.43 6 750g
Shot Put - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  U/16 1995 Filoi Aokuso Hills 2548 13.41 1 3kg
  U/16 1995 Taylah Sengul Hills 2547 13.40 2 3kg
  U/16 1994 Monique Pieplenbosch Campbelltown 2834 10.73 3 3kg
Shot Put - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  Open 1963 Stuart Gyngell Mingara 8 16.96 1 7.26kg
  Open 1976 Jamie Muscat Illawong 2684 12.49 2 7.26kg
  U/16 1993 Maeva-Nui Teina Hills 2705 15.29 1 4kg
  U/16 1994 Jake Stein Asics 2203 13.03 2 4kg
  U/16 1995 Tepai Moeroa Hills 2699 16.23 1 3kg
  U/16 1995 Michael Taylor Westfields 2750 12.43 2 3kg
  U/16 1996 Paulo Aokuso Blacktown 12 8.90 3 3kg
Women's Javelin
 
No competion
 
Men's Javelin
 
No competion