Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 25 January 2009
Date: 25-Jan-09 Venue: Greystanes
Hammer - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1956 Vicki Clement Westfields 1559 25.45 1 3kg
  40-44 1968 Lisa Mumberson Campbelltown 2774 28.18 1 4kg
  Open 1980 Bronwyn Eagles Campbelltown 3 63.65 1 4kg
  Open 1978 Karyne DiMarco Westfields 1558 60.21 2 4kg
  Open 1982 Breanne Clement Westfields 1556 56.01 3 4kg
  Open 1989 Natalie Prior Campbelltown 1993 48.23 4 4kg
  Open 1983 Melissa Holahan Wallsend 2344 47.10 5 4kg
  U/20 1990 Ashleigh Mumberson Campbelltown 1003 46.33 1 4kg
  U/20 1991 Shannon Petrovic Westfields 1707 44.60 2 4kg
  U/20 1990 Melissa Hilder Campbelltown 2486 43.66 2 4kg
  U/18 1992 Melissa Prior Campbelltown 1994 45.25 1 4kg
  U/18 1993 Vivian Wilton Campbelltown 2478 40.02 2 4kg
  U/18 1992 Jess Maroney Campbelltown 2802 35.11 3 4kg
  U/18 1993 Codi Mumberson Campbelltown 2774 28.18 4 4kg
  U/16 1996 Tania Fassolis Campbelltown 2777 29.65 1 3kg
Hammer - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1955 Lajos Joni Girraween 2764 43.65 1 6kg
  50-54 1954 Geoff Crumpton ACT Vet's 4396 37.12 2 6kg
  45-49 1962 Paul Byrnes St George 3570 18.04 1 7.26kg
  Open 1982 Mark Dickson Westfields 7 62.89 1 7.26kg
  Open 1986 Will Higgins Campbelltown 2504 52.32 2 7.26kg
  U/20 1991 Andrew Giltrap Sydney Uni 3543 29.15 1 6kg
  U/16 1994 Luke Howse Westfields 1560 36.50 1 4kg
  U/16 1995 Hayden Wilton Campbelltown 2492 31.98 2 4kg
  U/16 1999 Luke Byrnes St George 11 (LA's) 10.45 3 3kg
Discus - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1956 Vicki Clement Westfields 1559 15.52 1 1kg
  Open 1984 Sharyn Dickson Westfields 1133 43.52 1 1kg
  Open 1986 Rachael Evans Asics Wests   41.86 2 1kg
  Open 1980 Bronwyn Eagles Campbelltown 3 31.18 3 1kg
  Open 1978 Karyne DiMarco Westfields 1558 28.60 4 1kg
  Open 1981 Krystelle Guennegues Aspit (France)   22.08 5 1kg
  Open 1982 Breanne Clement Westfields 1556 22.03 6 1kg
  U/18 1992 Nicole Fassolis Campbelltown 1751 36.71 1 1kg
  U/18 1992 Melissa Prior Campbelltown 1994 35.28 2 1kg
  U/18 1993 Kate Dickson Smithfield LA's 129 (LA'S) 28.50 3 1kg
  U/16 1995 Taylah Sengul Hills 2547 42.42 1 1kg
  U/16 1995 Abby Maroney Campbelltown 2801 38.99 2 1kg
  U/16 1994 Zoe Heath Westfields 3343 29.98 3 1kg
  U/16 1996 Tania Fassolis Campbelltown 2777 28.68 4 1kg
  U/16 1995 Brittany Dickson Smithfield LA's 130 (LA'S) 25.10 5 1kg
Discus - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1955 Lajos Joni Girraween 2764 32.82 1 1.5kg
  50-54 1954 Geoff Crumpton ACT Vets 4396 32.56 2 1.5kg
  45-49 1962 Paul Byrnes St George 3570 20.58 1 2kg
  Open   Nick Sawaszenko Bankstown 3298 51.78 1 2kg
  Open   Ben Blachard Bankstown 3574 43.17 2 2kg
  Open   Michael Kandel Bankstown 3296 42.11 3 2kg
  Open 1983 Bemoit Marimier Aspit (France)   33.33 4 2kg
  Open 1985 Matthew Sawaszenko Bankstown 3297 NM 5 2kg
  U/20 1991 Andrew Giltrap Sydney Uni 3543 40.88 1  
  U/18 1992 Will Sacilotto Parramatta 2869 51.26 1 1.5kg
  U/16 1994 Jake Stein Asics Wests 2203 55.09 1 1kg
  U/16 1994 Tim Bond Hills 2289 38.93 2 1kg
  U/16 1995 Hayden Wilton Campbelltown 2492 42.46 3 1kg
  U/16 1995 Michael Taylor Westfields 2750 44.09 4 1kg
  U/16 1999 Luke Byrnes St George 11(LA's) 15.84 5 750g
Shot Put - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1956 Vicki Clement Westfields 1559 6.19 1 3kg
  Open 1978 Karyne Di Marco Westfields 1558 8.84 1 4kg
  Open 1982 Breanne Clement Westfields 1556 8.67 2 4kg
  U/18 1992 Melissa Prior Campbelltown 1994 10.45 1 4kg
  U/18 1992 Nicole Fassolis Campbelltown 1751 9.39 2 4kg
  U/16 1995 Taylah Sengul Hills 2547 12.20 1 4kg
  U/16 1994 Zoe Heath Westfields 3343 9.82 2 4kg
  U/16 1996 Tania Fassolis Campbelltown 2777 9.79 3 3kg
Shot Put - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1954 Geoff Crumpton ACT Vets 4396 11.16 1 6kg
  45-49 1962 Paul Byrnes St George 3570 7.17 1 7.26kg
  U/20 1991 Andrew Giltrap Sydney Uni 3543 13.78 1 6kg
  U/18 1992 Will Sacilotto Parramatta 2869 16.52 1 5kg
  U/16 1994 Jake Stein Asics 2203 14.72 1 4kg
  U/16 1994 Tim Bond Hills 2289 13.30 2 4kg
  U/16 1995 Michael Taylor Westfields 2750 13.46 3 3kg
  U/16 1999 Luke Byrnes St George 11(LA's) 8.24 4 2kg
Women's Javelin
 
No competion
 
Men's Javelin
 
No competion