Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 17 January 2010
Date: 17-Jan-10       Venue: Greystanes    
Hammer - Women Age Group Y.O.B Reg. Name Club Result Place Weight
  45-49 1960 917 Wendy Hord Blacktown 19.30 1 4kg
  40-44 1968 3299 Lisa Mumberson Campbelltown 28.56 1 4kg
  Open 1978 22 Karyne Di Marco Westfields 63.68 1 4kg
  Open 1982 2369 Breanne Clement Westfields 62.38 2 4kg
  Open 1980 1028 Bronwyn Eagles Campbelltown 62.10 3 4kg
  U/20 1992 1751 Melissa Prior Campbelltown 46.26 1 4kg
  U/20 1991 259 Pamela Eagles Camden 36.95 2 4kg
  U/18 1993 1738 Vivian Wilton Campbelltown 38.89 1 4kg
  U/18 1994 2378 Tepa Lemi Westfields 35.59 2 4kg
  U/18 1993 3300 Codi Mumberson Campbelltown 32.89 3 4kg
  U/16 1995 2394 Taylor-Jane Villis Campbelltown 35.90 1 4kg
Hammer - Men Age Group Y.O.B   Name Club Result Place Weight
  Open 1982 8 Mark Dickson Westfields 63.89 1 7.26kg
  Open 1986 2420 Will Higgins Wollongong 52.28 3 7.26kg
  U/18 1994 2371 Luke Howse Westfields 39.88 1 5kg
  U/16 1995 1765 Michael Taylor Westfields 53.86 1 4kg
  U/16 1995 1737 Hayden Wilton Campbelltown 46.07 2 4kg
  U/16 1995 2015 Richard Dimon Illawong 27.57 3 4kg
Discus - Women Age Group Y.O.B   Name Club Result Place Weight
  45-49 1960 917 Wendy Hord Blacktown 16.36 1 1kg
  Open 1984 1010 Sharyn Dickson Westfields 43.38 1 1kg
  U/18 1994 2378 Tepa Lemi Westfields 37.89 1 1kg
  U/18 1993 793 Rachel Hepworth Sydney Pacific 32.02 2 1kg
  U/16 1995 1303 Filoi Aukoso Hills 42.23 1 1kg
  U/16 1995 1068 Taylah Sengul Hills 41.99 2 1kg
  U/16 1996 2377 Palentina Lemi Westfields 35.27 3 1kg
  U/16 1996 171 Mariella Hurtado Hills 30.74 4 1kg
  U/14 1997 519 Monica Dimon Illawong 32.17 1 1kg
  U/14 1997 160 Ivy Eagles Camden LA's 20.36 2 1kg
Discus - Men Age Group Y.O.B   Name Club Result Place Weight
  55-59   2566 Daryl Ellis NSW Masters 23.69 1 1kg
  Open 1969 2743 Jorg Probst Hills 40.92 1 2kg
  U/18 1994 1159 Jake Stein Asics West 50.08 1 1.5kg
  U/16 1995 1729 Tepai Moeroa Hills 52.13 1 1kg
  U/16 1995 1765 Michael Taylor Westfields 46.33 2 1kg
  U/16 1996 174 Justin Maloney Hills 45.36 3 1kg
  U/16 1996 520 Richard Dimon Illawong 28.38 4 1kg
  U/14 1997 1578 Paulo Aukoso Hills 40.33 1 1kg
Shot Put - Women Age Group Y.O.B   Name Club Result Place Weight
  45-49 1960 917 Wendy Hord Blacktown 8.01 1 4kg
  U/18 1994 2378 Tepa Lemi Westfields 10.80 1 4kg
  U/16 1995 1068 Taylah Sengul Hills 12.86 1 4kg
  U/16 1995 1303 Filoi Aukoso Hills 12.44 2 4kg
  U/16 1996 2377 Palentina Lemi Westfields 11.53 3 4kg
  U/16 1996 171 Mariella Hurtado Hills 10.85 4 4kg
  U/14 1997 519 Monica Dimon Illawong 10.62 1 3kg
  U/14 1997 160 Ivy Eagles Camden LA's 7.55 2 3kg
Shot Put - Men Age Group Y.O.B   Name Club Result Place Weight
  Open   561 Emanuele Fuamatu Bankstown 17.96 1 7.26kg
  Open 1969 2743 Jorg Probst Hills 12.04 2 7.26kg
  U/18 1994 1159 Jake Stein Asics West 13.90 1 5kg
  U/16 1995 1729 Tepai Moeroa Hills 17.39 1 4kg
  U/16 1996 174 Justin Maloney Hills 14.68 2 4kg
  U/16 1995 1765 Michael Taylor Westfields 14.48 3 4kg
  U/16 1996 520 Richard Dimon Illawong 10.56 4 4kg
  U/14 1997 1578 Paulo Aukoso Hills 12.93 1 3kg
Women's Javelin
 
No competition
 
Men's Javelin
 
No competition