Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 13 December 2009
Date: 13-Dec-09 Venue: Greystanes
Hammer - Women Age Group Y.O.B Reg. Name Club Result Place Weight
  50-54 1956 2370 Vicki Clement Westfields 25.24 1 3kg
  45-49 1960 917 Wendy Hord Blacktown 18.89 1 4kg
  35-39 1970 2758 Lynette Smith Girraween 31.21 1 4kg
  Open 1978 22 Karyne Di Marco Westfields 58.13 1 4kg
  Open 1982 2369 Breanne Clement Westfields 56.19 2 4kg
  Open 1983 238 Melissa Holohan Wallsend 48.87 3 4kg
  U/20 1991 1345 Shannon Petrovic Westfields 47.44 1 4kg
  U/20 1991 259 Pamela Eagles Camden 30.96 2 4kg
  U/18 1992 1751 Melissa Prior Campbelltown 44.90 1 4kg
  U/18 1993 1738 Vivian Wilton Campbelltown 41.33 2 4kg
  U/16 1995 2394 Taylor-Jane Villis Campbelltown 39.22 1 4kg
  U/16 1994 2378 Tepa Lemi Westfields 36.04 2 4kg
Hammer - Men Age Group Y.O.B   Name Club Result Place Weight
  60-64 1949 2140 Keith Edwards Wollongong 24.06 1 5kg
  50-54 1957 999 Andrew Atkinson- Howatt NSW Masters 33.46 1 6kg
  45-49 1964 1091 Phil Frkovic Wollongong 43.87 1 7.26kg
  Open 1982 8 Mark Dickson Westfields 63.78 1 7.26kg
  Open 1983 3066 Tim Driesen South Bendigo 63.04 2 7.26kg
  Open 1986 2420 Will Higgins Wollongong 50.62 3 7.26kg
  U/18 1994 2399 Antonio Inzitari Campbelltown 39.61 1 5kg
  U/16 1995 1737 Hayden Wilton Campbelltown 44.49 1 4kg
  U/16 1994 2371 Luke Howse Westfields 41.68 2 4kg
  U/16 1995 1503 Josh Bartley Blacktown 40.27 3 4kg
Discus - Women Age Group Y.O.B   Name Club Result Place Weight
  45-49 1960 917 Wendy Hord Blacktown 16.17 1 1kg
  35-39 1970 2735 Lynette Smith Girraween 33.12 1 1kg
  Open 1984 1010 Sharyn Dickson Westfields 43.85 1 1kg
  Open 1986 123 Rachel Evans Asics West 41.29 2 1kg
  U/16 1995 1068 Taylah Sengul Hills 43.19 1 1kg
  U/16 1994 2378 Tepa Lemi Westfields 38.38 2 1kg
  U/16 1994 2827 Cassandra Deegan Gosford 37.88 3 1kg
  U/16 1996 2377 Palentina Lemi Westfields 36.73 4 1kg
Discus - Men Age Group Y.O.B   Name Club Result Place Weight
  65-69   2779 Leo Christopher NSW Masters 38.38 1 1kg
  60-64 1949 2140 Keith Edwards Wollongong 31.14 1 1kg
  50-54 1957 999 Andrew Atkinson- Howatt Ryde 37.48 1 1.5kg
  45-49 1964 1091 Phil Frkovic Wollongong 36.51 1 2kg
  35-39 1973   Geoff Clarke Hills 20.85 1 1kg
  Open 1985 2859 Matthew Sawaszenko Bankstown 39.42 1 2kg
  Open   2293 David Murray Hunter Macquarie 38.49 2 2kg
  U/20 1990 2330 Shane Loveridge Illawong 49.28 1 2kg
  U/18 1993   Evan Jennis Randwick Botany 48.64 1 1.5kg
  U/18 1994 2399 Antonio Inzitari Campbelltown 43.62 2 1.5kg
  U/16 1995 1729 Tepai Moeroa Hills 55.06 1 1kg
  U/16 1995 1502 Joshua Bartley Blacktown 41.49 2 1kg
  U/14 1996 174 Justin Maloney Hills 47.35 1 1kg
  U/14 1996   Costa Kousparis Nepean 44.76 2 1kg
Shot Put - Women Age Group Y.O.B   Name Club Result Place Weight
  45-49 1960 917 Wendy Hord Blacktown 7.23 1 4kg
  35-39 1970 2758 Lynette Smith Girraween 9.65 1 4kg
  Open 1983 238 Melissa Holahan Wallsend 11.53 1 4kg
  U/16 1995 1068 Taylah Sengul Hills 12.94 1 4kg
  U/16 1996 2377 Palentina Lemi Westfields 10.59 2 4kg
  U/16 1994 2827 Cassandra Deegan Gosford 9.95 3 4kg
  U/16 1994 2378 Tepa Lemi Westfields 9.26 4 4kg
Shot Put - Men Age Group Y.O.B   Name Club Result Place Weight
  60-64 1949 2140 Keith Edwards Wollongong 8.90 1 5kg
  50-54 1957 999 Andrew Atkinson- Howatt Ryde 10.20 1 6kg
  45-49 1964 1091 Phil Frkovic Wollongong 11.68 1 7.26kg
  35-39 1973   Geoff Clarke Hills 7.13 1 4kg
  Open   2293 David Murray Hunter Macquarie 11.61 1 7.26kg
  U/18 1993   Evan Jennis Randwick Botany 10.45 1 5kg
  U/16 1995 1729 Tepai Moeroa Hills 16.41 1 4kg
  U/16 1995 1502 Joshua Bartley Blacktown 11.44 2 4kg
  U/14 1996 174 Justin Maloney Hills 12.26 1 3kg
Women's Javelin
 
No competition
 
Men's Javelin
 
No competition