Home |Contacts | Membership | Club History | Season Schedule

Results | News & Information | Photos| Video| Links

Results : 08 February 2009
Date: 8-Feb-09 Venue: Greystanes
Hammer - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1956 Vicki Clement Westfields 1559 24.74 1 3kg
  40-44 1968 Lisa Mumberson Campbelltown 2774 29.31 1 4kg
  35-39   Lynette Smith Girraween 1549 28.45 1 4kg
  30-34   Vanessa Beldie Nepean 130 13.25 1 4kg
  Open 1978 Karyne DiMarco Westfields 1558 57.62 1 4kg
  Open 1982 Breanne Clement Westfields 1556 55.43 2 4kg
  Open 1983 Melissa Holahan Wallsend 2344 47.96 3 4kg
  U/20 1990 Melissa Hilder Campbelltown 2486 47.14 1 4kg
  U/20 1991 Shannon Petrovic Westfields 1707 45.99 2 4kg
  U/20 1991 Pamela Eagles Camden 2678 27.96 3 4kg
  U/18 1992 Melissa Prior Campbelltown 1994 48.60 1 4kg
  U/18 1993 Vivian Wilton Campbelltown 2478 41.06 2 4kg
  U/18 1993 Codi Mumberson Campbelltown 2774 33.85 3 4kg
Hammer - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1955 Lajos Joni Girraween 2764 40.80 1 6kg
  50-54 1957 Andrew Atkinson-Howatt Ryde 686 34.87 2 6kg
  50-54 1954 Gavin Murray NSWM 3551 24.43 3 6kg
  Open 1982 Mark Dickson Westfields 7 61.80 1 7.26kg
  Open 1986 Will Higgins Campbelltown 2504 50.99 2 7.26kg
  U/18 1994 Jack Cavanagh Campbelltowb 2479 31.05 1 5kg
  U/16 1994 Luke Howse Westfields 1560 33.47 1 4kg
  U/16 1995 Hayden Wilton Campbelltown 2492 33.33 2 4kg
Discus - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  40-44   Lisa Mumberson Campbelltown 2774 18.43 1 1kg
  35-39   Lynette Smith Girraween 1549 32.26 1 1kg
  30-34   Vanessa Beddie Nepean 130 14.49 1 1kg
  Open 1984 Sharyn Dickson Westfields 1133 44.76 1 1kg
  Open 1986 Rachael Evans Asics Wests   42.62 2 1kg
  Open 1978 Karyne DiMarco Westfields 1558 29.58 3 1kg
  Open 1982 Breanne Clement Westfields 1556 22.39 4 1kg
  U/18 1992 Alix Kennedy St George 437 42.41 1 1kg
  U/18 1992 Melissa Prior Campbelltown 1994 36.94 2 1kg
  U/16 1995 Taylah Sengul Hills 2547 42.32 1 1kg
Discus - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1957 Andrew Atkinson-Howat Ryde 686 36.71 1 1.5kg
  50-54 1955 Lajos Joni Girraween 2764 32.82 2 1.5kg
  50-54 1954 Gavin Murray NSWM 3551 30.97 3 1.5kg
  Open   Nick Sawaszenko Bankstown 3298 53.79 1 2kg
  Open 1986 Will Higgins Campbelltown 2504 43.60 2 2kg
  Open 1982 Mark Dickson Westfields 7 36.57 3 2kg
  U/18 1992 Liam Speers Macquarie-Hunter 2907 56.01 1 1.5kg
  U/18 1992 Will Sacilotto Parramatta 2869 52.13 2 1.5kg
  U/18 1993 Aiden Anderson Randwick-Botany 2164 45.47 3 1.5kg
  U/16 1994 Jack Cavanagh Campbelltown 2479 35.22 1 1kg
  U/16 1995 Hayden Wilton Campbelltown 2492 34.94 2 1kg
Shot Put - Women Age Group Y.O.B Name Club Rego No. Result Place Weight
  35-39   Lynette Smith Girraween 1549 9.50 1 4kg
  30-34   Vanessa Beddie Nepean 130 5.42 1 4kg
  Open 1982 Breanne Clement Westfields 1556 8.62 1 4kg
  U/18 1992 Melissa Prior Campbelltown 1994 11.51 1 4kg
  U/16 1995 Taylah Sengul Hills 2547 12.33 1 4kg
Shot Put - Men Age Group Y.O.B Name Club Rego No. Result Place Weight
  50-54 1954 Gavin Murray NSWM 3551 11.41 1 6kg
  50-54 1957 Andrew Atkinson-Howat Ryde 686 10.40 2 6kg
  Open   Stuart Gyngell Mingara 8 18.12 1 7.26kg
  Open 1983 John Tran Trial   10.15 2 7.26kg
  U/18 1993 Aiden Anderson Randwick-Botany 2164 13.36 1 5kg
Women's Javelin
 
No competion
 
Men's Javelin
 
No competion